
APCT Takes It a Step Further
There are times when a customer’s design falls behind schedule and every day is critical to the success of the project. It is at that time when saying “YES” is absolutely essential. When a customer needs to have a board manufactured in days rather than weeks, APCT is set up to execute. The consistent and reliable execution of quick turn orders has earned the trust and loyalty of APCT’s partners.
Standard Lead Times
APCT Standard Production Cycle Times | Times Shown Below Are in Days
Board Description | 4L | 6L | 8L | 10L | 12L | 14L | 16L | 18L | 20L | 22L | 24L | 26L | 28L | 30L | 32L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conventional Multilayer Build-up | APCT Standard | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Conventional Multilayer Build-up with Via Fill | APCT Standard | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Conventional Multilayer Build-up with blind via’s & Via Fill Laser – CDD – Back Drill | APCT Standard | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Sequential Build-up N+N (2 subs) (2x press) | APCT Standard | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
1+N+1 (2 Layer Buried Sub 1x press) | APCT Standard | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
1+N+1 (M/L Buried Sub) (2x press) | APCT Standard | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
2+N+2 (1 Buried Sub) (2x press) | APCT Standard | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
2+N+2 (2 Buried Sub) (3x press) | APCT Standard | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
3+N+3 (2 Buried Sub) (3x press) | APCT Standard | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
3+N+3 (3 Buried Sub) (3x press) | APCT Standard | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
4+N+4 (3 Buried Sub) (4x press) | APCT Standard | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
4+N+4 (4 Buried Sub) (4x press) | APCT Standard | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Anylayer (Full Stacked Micovia) | APCT Standard | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
The information above is offered as a guideline to APCT’s standard lead time
Quick-Turn Availability (QTA) Lead Times
APCT QTA Production Cycle Times | Times Shown Below Are in Days
Board Description | 4L | 6L | 8L | 10L | 12L | 14L | 16L | 18L | 20L | 22L | 24L | 26L | 28L | 30L | 32L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conventional Multilayer Build-up | APCT Best | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
Conventional Multilayer Build-up with Via Fill | APCT Best | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 |
Conventional Multilayer Build-up with blind via’s & Via Fill Laser – CDD – Back Drill | APCT Best | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Sequential Build-up N+N (2 subs) (2x press) | APCT Best | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
1+N+1 (2 Layer Buried Sub 1x press) | APCT Best | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
1+N+1 (M/L Buried Sub) (2x press) | APCT Best | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
2+N+2 (1 Buried Sub) (2x press) | APCT Best | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
2+N+2 (2 Buried Sub) (3x press) | APCT Best | NA | NA | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
3+N+3 (2 Buried Sub) (3x press) | APCT Best | NA | NA | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
3+N+3 (3 Buried Sub) (3x press) | APCT Best | NA | NA | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
4+N+4 (3 Buried Sub) (4x press) | APCT Best | NA | NA | NA | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
4+N+4 (4 Buried Sub) (4x press) | APCT Best | NA | NA | NA | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Anylayer (Full Stacked Micovia) | APCT Best | 5 | 7 | 9 | 12 | 15 | 18 | 20 | NA | NA | NA | NA | NA | NA | NA | NA |
The information above is offered as a guideline to APCT’s quick turn availability lead times
